
Organised By:CEOS WGCapD
Duration: 07th July 2025 to 18th July 2025
Description:This joint course on ‘primer on interferometric SAR (InSAR) remote sensing’ is designed for the international participants. The major emphasis of the course will on the InSAR based assessment of ground deformations. The ground surface deformation (GSD) is affected by geometrical changes on the earth’s surface due to various geological, topographical, geomorphological, hydrological, and anthropogenic activities. These geometrical changes resulted into landslide, land subsidence, glacier melting, volcanic eruption, earthquake, plate tectonics etc.). Every year a huge amount of loss of property and lives takes place across the world. Therefore, it is of utmost importance to monitor such GSDs in a robust way. Modern space based SAR systems acquire the remote sensing images globally in all weather and illumination conditions. InSAR and its recent developments give the opportunity to detect and monitor GSD in long time-series with great accuracy (up to few mm) over large areas.
Date and time : In IST
Language : English
Target participants of the course : PG Students
| Day | Date | 16:00 - 17:00 | 17:00 - 18:00 |
|---|---|---|---|
| Monday | |||
| 07-07-2025 | L1: Microwave radiation and its properties: HS | L2: Microwave Remote Sensing Systems: HS | |
| 14-07-2025 | L9: Multi-Temporal InSAR techniques: HS | L10: Multi-Temporal InSAR techniques: HS | |
| Tuesday | |||
| 08-07-2025 | L3: Radar in Remote Sensing: HS | L4: Properties of radar images: SK | |
| 15-07-2025 | D1: InSAR processing software tools: HS | D2: SAR Data processing using tools: AJ | |
| Wednesday | |||
| 09-07-2025 | L5: Interpretation of SAR and InSAR images: SK | L6: Airborne and space borne SAR systems: AJ | |
| 16-07-2025 | L13: Application of InSAR for Crustal Deformation and Slope Stability: HS | L14: Application of InSAR for Earthquake induced Deformation: EF | |
| Thursday | |||
| 10-07-2025 | L7: Principles of SAR interferometry: RFH | L8: Interferometric SAR processing: RFH | |
| 17-07-2025 | L15: Application of InSAR for Volcanic Eruption and Associated Deformation: SK | L16: Application of InSAR for Glacier Deformation (Cryospheric Dynamics): PKT | |
| Friday | |||
| 11-07-2025 | L11: Vector formulation in InSAR for land surface motion: HS | L12: Application of InSAR for Landslide induced Deformation: AM | |
| 18-07-2025 | L17: Application of InSAR for Groundwater Induced Land Subsidence: JT | L18: Application of InSAR for Mining induced Land Subsidence: RSC | |
Indian Space Research Organisation (ISRO)